Belhaven Neighborhood: Demographic & Economic Profile
Side-by-side comparisons of three census tracts that cover the Belhaven neighborhood against Hinds County, the State of Mississippi, and the United States. Highlighted columns are the focus geographies for redevelopment planning.
ACS 2023 · 5-Year EstimatesDemographics
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| Median age | 32.5 | 29.1 | 29.2 | 36.6 | 38.4 | 38.7 |
| Total population | 2,964 | 3,903 | 1,070 | 222,494 | 2,951,438 | 332,387,540 |
| Total households | 1,351 | 1,858 | 771 | 89,720 | 1,131,760 | 127,482,865 |
| Avg household size | 1.8 | 1.6 | 1.2 | 2.4 | 2.5 | 2.5 |
Income
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| Median household income | $62,240 | $30,382 | $74,875 | $49,966 | $54,915 | $78,538 |
| Per capita income | $42,550 | $22,642 | $44,986 | $29,336 | $30,529 | $43,289 |
| % below poverty | 12.3% | 36.0% | 21.9% | 21.6% | 19.1% | 12.4% |
Housing
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| Total housing units | 1,563 | 2,197 | 956 | 106,225 | 1,332,811 | 142,332,876 |
| Vacancy rate | 13.6% | 15.4% | 19.4% | 15.5% | 15.1% | 10.4% |
| % owner-occupied (of occupied) | 58.3% | 7.9% | 5.3% | 57.9% | 69.5% | 65.0% |
| % renter-occupied (of occupied) | 41.7% | 92.1% | 94.7% | 42.1% | 30.5% | 35.0% |
| Median gross rent | $1,070 | $790 | $1,319 | $1,032 | $923 | $1,348 |
| Median home value | $239,200 | $95,400 | $65,200 | $151,200 | $161,400 | $303,400 |
| Median year built | 1946 | 1960 | 1971 | 1974 | 1986 | 1980 |
Education
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| % Bachelor's or higher (25+) | 77.4% | 25.7% | 61.7% | 31.1% | 24.2% | 35.0% |
Labor
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| Unemployment rate | 1.2% | 3.6% | 1.7% | 7.7% | 5.9% | 5.2% |
Race / Ethnicity
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| % White alone | 75.3% | 24.0% | 20.0% | 23.6% | 56.3% | 63.4% |
| % Black alone | 19.3% | 71.5% | 79.1% | 72.4% | 37.0% | 12.4% |
| % Asian alone | 0.4% | 0.7% | 0.0% | 0.8% | 1.0% | 5.8% |
| % Hispanic / Latino | 2.5% | 1.2% | 0.7% | 2.0% | 3.6% | 19.0% |
Household Composition
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| % family households | 40.3% | 22.6% | 8.0% | 59.3% | 65.4% | 64.5% |
| % married-couple family | 36.6% | 9.7% | 2.2% | 32.2% | 43.8% | 47.2% |
| % nonfamily households | 59.7% | 77.4% | 92.0% | 40.7% | 34.6% | 35.5% |
| % living alone | 54.6% | 69.8% | 91.2% | 36.0% | 30.0% | 28.5% |
| % HHs w/ children <18 | 12.4% | 11.0% | 2.2% | 28.5% | 31.4% | 29.9% |
Mobility
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| % same house 1yr ago | 69.8% | 73.4% | 45.4% | 86.3% | 88.8% | 87.3% |
| % moved within county | 18.7% | 14.4% | 13.4% | 9.1% | 5.6% | 6.6% |
| % moved from elsewhere in MS | 4.4% | 7.5% | 5.4% | 2.7% | 3.2% | 3.2% |
| % moved from out of state | 6.5% | 4.6% | 35.8% | 1.8% | 2.1% | 2.3% |
| % in-migration (outside county) | 11.5% | 12.1% | 41.2% | 4.6% | 5.6% | 6.1% |
Income Distribution
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| % HHI under $25k | 18.7% | 40.1% | 16.2% | 25.2% | 23.9% | 15.0% |
| % HHI $25k - $50k | 20.4% | 34.3% | 23.9% | 24.8% | 22.4% | 17.3% |
| % HHI $50k - $100k | 25.3% | 16.3% | 53.8% | 29.8% | 28.6% | 28.5% |
| % HHI $100k - $150k | 22.1% | 5.7% | 5.7% | 10.9% | 13.8% | 17.4% |
| % HHI $150k+ | 13.5% | 3.7% | 0.4% | 9.3% | 11.2% | 21.8% |
Occupation & Industry
| Metric | Belhaven (Tract 15) | Belhaven Heights (Tract 16) | River District / Downtown (Tract 27) | Hinds County, MS | Mississippi | United States |
|---|---|---|---|---|---|---|
| Occ: Management/Business/Sci/Arts | 72.5% | 38.6% | 69.3% | 36.6% | 34.8% | 42.0% |
| Occ: Service | 5.7% | 18.5% | 13.4% | 20.2% | 16.9% | 16.5% |
| Occ: Sales/Office | 17.1% | 17.8% | 9.2% | 19.9% | 20.4% | 19.9% |
| Occ: NR/Construction/Maintenance | 4.6% | 5.4% | 4.5% | 7.1% | 10.1% | 8.6% |
| Occ: Production/Transport | 0.2% | 19.7% | 3.6% | 16.1% | 17.8% | 13.0% |
| Ind: Education/Healthcare/Social | 39.2% | 22.8% | 13.7% | 27.4% | 25.1% | 23.4% |
| Ind: Professional/Scientific/Mgmt | 13.8% | 6.3% | 5.5% | 8.6% | 7.2% | 12.4% |
| Ind: Finance/Insurance/Real Estate | 2.9% | 2.4% | 5.0% | 4.9% | 4.7% | 6.7% |
| Ind: Arts/Entertainment/Food | 8.2% | 25.7% | 0.6% | 10.0% | 8.8% | 8.8% |
| Ind: Retail trade | 7.5% | 10.6% | 6.7% | 11.7% | 11.4% | 10.9% |